# Date: July 23, 2026
# URL: scanline.base44.app
## SCANLINE © IS LIVE
SCANLINE is a live, interactive map of surveillance cameras across North America. It shows you where cameras are, who's installing them, and where they're being removed.
## WHAT YOU GET FOR FREE
| Feature | What You Can Do |
|---------|-----------------|
| **Full Map Access** | Pan, zoom, search anywhere in North America |
| **ALPR Cameras** | See cameras from OSM, DeFlock, and EFF Atlas |
| **Axon Cameras** | See 10 Axon cameras replacing Flock systems |
| **Drone Patrol Routes** | See 5 drone bases + patrol routes |
| **Flock Exits** | See 13 communities that canceled Flock contracts |
| **Community Reports** | View and submit camera detections |
| **Real-Time Feed** | See live community submissions |
| **Layer Toggles** | Turn layers on/off |
**You don't need to pay to see the map. It's fully functional for free users.**
## WHAT YOU GET WITH XYZ TEAM ($199/MONTH)
| Feature | What You Can Do |
|---------|-----------------|
| **Everything in Free** | Full map access + all layers |
| **Admin Access** | Test new features before public release |
| **Data Export** | Download camera data (CSV, GeoJSON) |
| **API Access** | Integrate SCANLINE data into your own tools |
| **Feature Flags** | Control which layers are visible |
| **Priority Support** | Faster responses |
## WHAT YOU GET WITH ENTERPRISE ($5,000/MONTH)
| Feature | What You Can Do |
|---------|-----------------|
| **Everything in XYZ Team** | Full access + admin + export + API |
| **White-Label** | Rebrand SCANLINE as your own |
| **Custom Layers** | Add your own data layers |
| **Dedicated Support** | Direct support for your team |
| **Custom Integrations** | Connect SCANLINE to your systems |
## WHAT IT DOES
| Feature | Description |
|---------|-------------|
| **Map Surveillance** | See ALPR, Flock, Axon, and community-reported cameras |
| **Track Flock Exits** | See communities canceling Flock contracts |
| **Track Drone Patrols** | See drone bases and patrol routes |
| **Submit Reports** | Add cameras you find in your area |
| **Admin Testing** | Test new features (XYZ1# gate) |
## WHY IT MATTERS
- Communities can see where cameras are
- Activists can track Flock exits and Axon replacements
- Researchers can export data for analysis
- Citizens can submit reports
## HOW TO USE IT
1. Go to scanline.base44.app
2. Zoom in to your area
3. See cameras mapped in real-time
4. Toggle layers to see different data
5. Submit a report if you see a camera not listed
## PAYMENT
| Method | Detail |
|--------|--------|
| **Crypto** | accountsreceivables.crypto (BTC/ETH/SOL/LTC) |
| **Fiat** | Wire transfer / Check (7-14 day clearing) |
## CONTACT
Email: scifibot.xyz@gmail.com
© 2026 SciFiBot™ — SCANLINE · All Rights Reserved
No comments:
Post a Comment