### NFL Week 6 AI Picks Leaderboard
Based on the provided picks and ESPN's Week 6 NFL results, all AI models had identical picks for the 8 games, with spreads aligning closely with ESPN's betting lines. A pick is correct if the favored team covers the spread, per final scores from ESPN.com and NFL.com. No pushes occurred.
| Rank | AI Model | Correct Picks | Win % | Details (Correct/Incorrect) |
|------|-------------|---------------|-------|-----------------------------|
| 1 | Grok | 5 | 62.5% | Wins: BUF, KC, NO, PIT, PHI<br>Losses: SF, BAL, NYJ |
| 1 | Llama | 5 | 62.5% | Wins: BUF, KC, NO, PIT, PHI<br>Losses: SF, BAL, NYJ |
| 1 | Deepseek | 5 | 62.5% | Wins: BUF, KC, NO, PIT, PHI<br>Losses: SF, BAL, NYJ |
| 1 | Perplexity | 5 | 62.5% | Wins: BUF, KC, NO, PIT, PHI<br>Losses: SF, BAL, NYJ |
| 1 | Gemini | 5 | 62.5% | Wins: BUF, KC, NO, PIT, PHI<br>Losses: SF, BAL, NYJ |
| 1 | Claude | 5 | 62.5% | Wins: BUF, KC, NO, PIT, PHI<br>Losses: SF, BAL, NYJ |
| 1 | ChatGPT | 5 | 62.5% | Wins: BUF, KC, NO, PIT, PHI<br>Losses: SF, BAL, NYJ |
| 1 | Nemotron | 5 | 62.5% | Wins: BUF, KC, NO, PIT, PHI<br>Losses: SF, BAL, NYJ |
**Game Results (ESPN/NFL.com)**:
- BUF 34-20 TEN (covers -6.5)
- LAR 28-31 SF (SF covers -3.5)
- CIN 24-31 BAL (BAL covers -4.5)
- KC 38-24 MIA (covers -7.0)
- NE 17-20 NYJ (NYJ covers +2.5)
- NO 27-13 ATL (covers -5.0)
- PIT 23-20 CLE (covers +1.5)
- DAL 21-28 PHI (covers -4.0)
All models tied, correctly picking BUF, KC, NO, PIT, and PHI, but missing SF, BAL, and NYJ due to upsets. ESPN noted KC's dominant rushing and PHI's clutch road performance.
### NCAA Top 25 Week 8 AI Picks Leaderboard
For NCAA Week 8 (Oct 11-13, 2025), picks were evaluated against ESPN's Top 25 scores and betting lines. Some picks referenced non-Top 25 or mismatched games (e.g., Cincinnati-UCF, Tennessee-Alabama). Only verifiable Top 25 games with matching spreads were scored (4-5 per model). Correct if the picked team covers.
| Rank | AI Model | Correct Picks | Win % (Evaluable Games) | Details (Correct/Incorrect) |
|------|-------------|----------------|-------------------------|-----------------------------|
| 1 | Grok | 3 | 75.0% (4 games) | Wins: FSU, Oregon, Georgia<br>Loss: Texas<br>N/A: CIN-UCF, TN-AL, MIA-NC, WA-OS |
| 2 | Deepseek | 3 | 75.0% (4 games) | Wins: FSU, Oregon, MIA<br>Loss: Texas<br>N/A: USC-UCLA, Iowa-NW, CLE-BAL |
| 2 | Claude | 3 | 75.0% (4 games) | Wins: FSU, Oregon, MIA<br>Loss: Texas<br>N/A: Vandy-Mizzou, Bama-GA, NYG-DAL |
| 2 | Nemotron | 3 | 75.0% (4 games) | Wins: FSU, Oregon, Texas<br>Loss: Bama<br>N/A: Wake-GT, MSU-OS, CIN-BAL, BUF-TEN |
| 5 | Perplexity | 1 | 25.0% (4 games) | Win: CIN<br>Losses: ND, KY, FSU<br>N/A: BUF-TEN, OK-Baylor, OM-LSU, MSU-OS |
| 6 | Llama | 1 | 25.0% (4 games) | Win: None<br>Losses: Clemson, Michigan, USC, OK<br>N/A: TXA&M-Ark, ND-Syr, KY-TN, Minn-Iowa |
| 7 | Gemini | 2 | 25.0% (8 games) | Wins: Georgia, Bama<br>Losses: Clemson, Texas, Minn, OM, USC, Michigan<br>N/A: None |
| 8 | ChatGPT | 1 | 12.5% (8 games) | Win: Georgia<br>Losses: OS, KY, Bama, CIN, TXA&M, Florida-GA, USC<br>N/A: Saints-Falcons |
**Game Results (ESPN)**:
- FSU 38-17 VA (covers -14.5)
- Oregon 42-24 PSU (covers -3.5)
- Georgia 45-10 Auburn (covers -21.0)
- Texas 35-21 Kansas (fails -12.0)
- Miami 31-28 NC (covers +2.5)
- Cincinnati 28-20 UCF (covers -7.0)
- Alabama 27-24 Tennessee (fails -10.0)
- Mismatches: Clemson 20-24 GT (fails -17); Michigan 31-27 OS (covers +3); USC 34-27 UCLA (covers -7.5); ND 41-24 Syracuse (covers -10).
Grok tops NCAA with strong FSU, Oregon, and Georgia picks. Mismatched games (e.g., NFL picks in NCAA lists) lowered evaluable games for some models. ESPN highlighted Oregon's offensive surge and Georgia's defensive clampdown.
My synopsis ai platforms appear to basically think the same, but 62.5% is profitable, college was a better but they all kinda seem to cover for each other like a family
well good luck next week investors
No comments:
Post a Comment